SNO Rack/Crate Jumpers


SNO Rack/Crate Configuration Map - Flat Scheme 22 Nov. 1997   Backplane       (X=0)    
                      Lower Addr   Jumpers            
Rack Crate Crates Mem Addr Upper Address Bits   Bits 15-11 Hex Dec Spec Address          
        Hex 31-27 26 25 24 23 22     Addr Addr   5 4 3 2 1  
1. A 0. SNO 1400000 0 0 0 1 0 1   00101 $00002800 10k   X X X  
1. B 1. SNO 1800000 0 0 0 1 1 0   00110 $00003000 12k   X X X  
2. C 2. SNO 1C00000 0 0 0 1 1 1   00111 $00003800 14k   X X  
2. D 3. SNO 2000000 0 0 1 0 0 0   01000 $00004000 16k OWL X   X X X  
3. E 4. SNO 2400000 0 0 1 0 0 1   01001 $00004800 18k   X X X  
4. F 5. SNO 2800000 0 0 1 0 1 0   01010 $00005000 20k   X X X  
4. G 6. SNO 2C00000 0 0 1 0 1 1   01011 $00005800 22k   X X  
5. H 7. SNO 3000000 0 0 1 1 0 0   01100 $00006000 24k   X     X X  
5. I 8. SNO 3400000 0 0 1 1 0 1   01101 $00006800 26k   X     X    
6. J 9. SNO 3C00000 0 0 1 1 1 1   01111 $00007800 30k   X  
6. K 10. SNO 4000000 0 1 0 0 0 0   10000 $00008000 32k     X X X X  
7. L 11. SNO 4400000 0 1 0 0 0 1   10001 $00008800 34k     X X X  
8. M 12. SNO 4800000 0 1 0 0 1 0   10010 $00009000 36k     X X X  
8. N 13. SNO 4C00000 0 1 0 0 1 1   10011 $00009800 38k OWL   X X      
9. O 14. SNO 5000000 0 1 0 1 0 0   10100 $0000a000 40k     X   X X  
9. P 15. SNO 5400000 0 1 0 1 0 1   10101 $0000a800 42k     X   X    
10. Q 16. SNO 5800000 0 1 0 1 1 0   10110 $0000b000 44k     X   X  
11. R 17. SNO 5C00000 0 1 0 1 1 1   10111 $0000b800 46k Trigg   X      
11. S 18. SNO 6000000 0 1 1 0 0 0   11000 $0000c000 48k OWL     X X X  
                                         
      Spare 6400000 0 1 1 0 0 1   11010 $0000c800 50k       X   X  
                                           
    MTC/D 3800000 0 0 1 1 1 0     $0000f800 62k              


Last Updated on 11/23/97
By Richard Van Berg